DDW/DDN
SDERE
Availability: | |
---|---|
Quantity: | |
Remote Glass Door Freezer--DDW/DDN
3L1(-20~-24℃)3L2(-16~-20℃)
Case Presentation:
Features:
Triple-layer glass doors, robust structure, good display effect and betterenergy efficiency.
Equiped with grill shelves and TPU dividers behind door frames to optimizeinterior cold air flow and avoid potential door-opening cold leakage.
Top tubing, Pre-installed solenoid valve and filter to reduce installationdifficulty.
Build-in electrical defrost heater, better defrosting performance and energyefficiency.
Technical Data:
![]() | Model | Dimension(mm) | Display area(㎡) | Volume(L) |
DDW1520F3 | 1560*926*2030 | 1.67 | 1325 | |
DDW2320F3 | 2340*926*2030 | 2.15 | 1987 | |
DDW3120F3 | 3120*926*2030 | 3.35 | 2650 | |
DDW3920F3 | 3900*926*2030 | 4.19 | 3312 | |
DDW1522F3 | 1560*926*2180 | 1.83 | 1456 | |
DDW2322F3 | 2340*926*2180 | 2.75 | 2184 | |
DDW3122F3 | 3120*926*2180 | 3.67 | 2912 | |
DDW3922F3 | 3900*926*2180 | 4.58 | 3640 |
![]() | Model | Dimension(mm) | Display area(㎡) | Volume(L) |
DDW1520F3 | 1560*782*2030 | 1.67 | 946 | |
DDW2320F3 | 2340*782*2030 | 2.15 | 1419 | |
DDW3120F3 | 3120*782*2030 | 3.35 | 1893 | |
DDW3920F3 | 3900*782*2030 | 4.19 | 2366 | |
DDW1522F3 | 1560*782*2180 | 1.83 | 1049 | |
DDW2322F3 | 2340*782*2180 | 2.75 | 1573 | |
DDW3122F3 | 3120*782*2180 | 3.67 | 2098 | |
DDW3922F3 | 3900*782*2180 | 4.58 | 2622 |
Doors layout:
Remote Glass Door Freezer--DDW/DDN
3L1(-20~-24℃)3L2(-16~-20℃)
Case Presentation:
Features:
Triple-layer glass doors, robust structure, good display effect and betterenergy efficiency.
Equiped with grill shelves and TPU dividers behind door frames to optimizeinterior cold air flow and avoid potential door-opening cold leakage.
Top tubing, Pre-installed solenoid valve and filter to reduce installationdifficulty.
Build-in electrical defrost heater, better defrosting performance and energyefficiency.
Technical Data:
![]() | Model | Dimension(mm) | Display area(㎡) | Volume(L) |
DDW1520F3 | 1560*926*2030 | 1.67 | 1325 | |
DDW2320F3 | 2340*926*2030 | 2.15 | 1987 | |
DDW3120F3 | 3120*926*2030 | 3.35 | 2650 | |
DDW3920F3 | 3900*926*2030 | 4.19 | 3312 | |
DDW1522F3 | 1560*926*2180 | 1.83 | 1456 | |
DDW2322F3 | 2340*926*2180 | 2.75 | 2184 | |
DDW3122F3 | 3120*926*2180 | 3.67 | 2912 | |
DDW3922F3 | 3900*926*2180 | 4.58 | 3640 |
![]() | Model | Dimension(mm) | Display area(㎡) | Volume(L) |
DDW1520F3 | 1560*782*2030 | 1.67 | 946 | |
DDW2320F3 | 2340*782*2030 | 2.15 | 1419 | |
DDW3120F3 | 3120*782*2030 | 3.35 | 1893 | |
DDW3920F3 | 3900*782*2030 | 4.19 | 2366 | |
DDW1522F3 | 1560*782*2180 | 1.83 | 1049 | |
DDW2322F3 | 2340*782*2180 | 2.75 | 1573 | |
DDW3122F3 | 3120*782*2180 | 3.67 | 2098 | |
DDW3922F3 | 3900*782*2180 | 4.58 | 2622 |
Doors layout: